<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MoneyNews24</title>
	<atom:link href="http://www.moneynews24.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneynews24.com</link>
	<description>Latest aggregate financial news</description>
	<pubDate>Fri, 12 Mar 2010 18:07:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HAMP: About One-Third of eligible Trial Mods approved for Permanent</title>
		<link>http://www.moneynews24.com/2010/03/hamp-about-one-third-of-eligible-trial-mods-approved-for-permanent/</link>
		<comments>http://www.moneynews24.com/2010/03/hamp-about-one-third-of-eligible-trial-mods-approved-for-permanent/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[499-permanent]]></category>

		<category><![CDATA[708-permanent]]></category>

		<category><![CDATA[a-huge-number]]></category>

		<category><![CDATA[approved-for]]></category>

		<category><![CDATA[cumulative]]></category>

		<category><![CDATA[modification]]></category>

		<category><![CDATA[septmenber]]></category>

		<category><![CDATA[servicers-are]]></category>

		<category><![CDATA[slowest-pace]]></category>

		<category><![CDATA[trial-programs]]></category>

		<category><![CDATA[trials-started]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/hamp-about-one-third-of-eligible-trial-mods-approved-for-permanent/</guid>
		<description><![CDATA[<a href=http://www.moneynews24.com/2010/03/hamp-about-one-third-of-eligible-trial-mods-approved-for-permanent/><img src=http://www.moneynews24.com/wp-content/uploads/2010/03/ec94705b67mpfeb1-150x96.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>From Treasury: Administration Releases February Loan Modification Report Click on graph for larger image in new window. Over 168,000 modifications are now permanent]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/hamp-about-one-third-of-eligible-trial-mods-approved-for-permanent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next Week’s Can’t Miss Earnings (ATHN, SQNM, ABK, NKE, FDX, GME, COMS, PALM)</title>
		<link>http://www.moneynews24.com/2010/03/next-week%e2%80%99s-can%e2%80%99t-miss-earnings-athn-sqnm-abk-nke-fdx-gme-coms-palm/</link>
		<comments>http://www.moneynews24.com/2010/03/next-week%e2%80%99s-can%e2%80%99t-miss-earnings-athn-sqnm-abk-nke-fdx-gme-coms-palm/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[companies-which]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[gamestop-corp-]]></category>

		<category><![CDATA[gme]]></category>

		<category><![CDATA[nyse]]></category>

		<category><![CDATA[other-content]]></category>

		<category><![CDATA[reports-from]]></category>

		<category><![CDATA[sequenom]]></category>

		<category><![CDATA[sequenom-inc-]]></category>

		<category><![CDATA[sqnm]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/next-week%e2%80%99s-can%e2%80%99t-miss-earnings-athn-sqnm-abk-nke-fdx-gme-coms-palm/</guid>
		<description><![CDATA[Earnings season is over.  Well, sort of.  We have the delayed reports and the reports from companies which have off-regular quarterly or fiscal earnings.  Next week we have AthenaHealth, Inc. (NASDAQ: ATHN), Sequenom Inc. ]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/next-week%e2%80%99s-can%e2%80%99t-miss-earnings-athn-sqnm-abk-nke-fdx-gme-coms-palm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Critical American Express Card Stolen By Employee, Little Info Available</title>
		<link>http://www.moneynews24.com/2010/03/critical-american-express-card-stolen-by-employee-little-info-available/</link>
		<comments>http://www.moneynews24.com/2010/03/critical-american-express-card-stolen-by-employee-little-info-available/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[account]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[cards]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[expiration]]></category>

		<category><![CDATA[express]]></category>

		<category><![CDATA[gamestop-corp-]]></category>

		<category><![CDATA[gme]]></category>

		<category><![CDATA[nyse]]></category>

		<category><![CDATA[sequenom]]></category>

		<category><![CDATA[sequenom-inc-]]></category>

		<category><![CDATA[sqnm]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/critical-american-express-card-stolen-by-employee-little-info-available/</guid>
		<description><![CDATA[American Express (AXP) has informed a number of its card members that their account numbers, names, the date on which their cards became effective, and the expiration dates have been stolen. The firm also said that the employee who took the data has been arrested and that an investigation is ongoing. American Express stated that social security numbers [[ This is a content summary only. ]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/critical-american-express-card-stolen-by-employee-little-info-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potash, Ag, and Fertilizer… Cool Again, No Stink (POT, CF, TRA, AGU, MOO)</title>
		<link>http://www.moneynews24.com/2010/03/potash-ag-and-fertilizer%e2%80%a6-cool-again-no-stink-pot-cf-tra-agu-moo/</link>
		<comments>http://www.moneynews24.com/2010/03/potash-ag-and-fertilizer%e2%80%a6-cool-again-no-stink-pot-cf-tra-agu-moo/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[been-the-trend]]></category>

		<category><![CDATA[changing-for]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[content-summary]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[moo]]></category>

		<category><![CDATA[now-things]]></category>

		<category><![CDATA[tra]]></category>

		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/potash-ag-and-fertilizer%e2%80%a6-cool-again-no-stink-pot-cf-tra-agu-moo/</guid>
		<description><![CDATA[How many quarters have we had to hear from fertilizer and potash companies that the earnings results will be disappointing but good news is closer rather than farther away?  This has been the trend for about 9 months or so.  But now things may finally be changing for the sector.  Potash Corp. ]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/potash-ag-and-fertilizer%e2%80%a6-cool-again-no-stink-pot-cf-tra-agu-moo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturing and Trade Inventory-to-Sales Ratio: Inventory Adjustment Over</title>
		<link>http://www.moneynews24.com/2010/03/manufacturing-and-trade-inventory-to-sales-ratio-inventory-adjustment-over/</link>
		<comments>http://www.moneynews24.com/2010/03/manufacturing-and-trade-inventory-to-sales-ratio-inventory-adjustment-over/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[census]]></category>

		<category><![CDATA[census-bureau]]></category>

		<category><![CDATA[contribution]]></category>

		<category><![CDATA[correction]]></category>

		<category><![CDATA[definitely-down]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[total-business]]></category>

		<category><![CDATA[were-estimated]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/manufacturing-and-trade-inventory-to-sales-ratio-inventory-adjustment-over/</guid>
		<description><![CDATA[<a href=http://www.moneynews24.com/2010/03/manufacturing-and-trade-inventory-to-sales-ratio-inventory-adjustment-over/><img src=http://www.moneynews24.com/wp-content/uploads/2010/03/6afe1d54b6an2010-150x97.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The Manufacturing and Trade Inventories and Sales report from the Census Bureau today showed that the inventory-to-sales ratio was mostly back to normal in January. Manufacturers' and trade inventories, adjusted for seasonal variations but not for price changes, were estimated at an end-of-month level of $1,310.2 billion, virtually unchanged (±0.1%)* from December 2009 and down 8.6 percent (±0.3%) from January 2009. Inventories/Sales Ratio]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/manufacturing-and-trade-inventory-to-sales-ratio-inventory-adjustment-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Superbowl Retail Sales Recovery</title>
		<link>http://www.moneynews24.com/2010/03/a-superbowl-retail-sales-recovery/</link>
		<comments>http://www.moneynews24.com/2010/03/a-superbowl-retail-sales-recovery/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[0-3-percent]]></category>

		<category><![CDATA[355-5-billion]]></category>

		<category><![CDATA[basis-on-which]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[now-things]]></category>

		<category><![CDATA[reliable-basis]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/a-superbowl-retail-sales-recovery/</guid>
		<description><![CDATA[The market was overly impressed with the rebound in February retail sales. The Commerce Department says that the figure for the month was $355.5 billion excluding autos, an increase of 0.3 percent from January. ]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/a-superbowl-retail-sales-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KKR IPO… Private Equity’s Return</title>
		<link>http://www.moneynews24.com/2010/03/kkr-ipo%e2%80%a6-private-equity%e2%80%99s-return/</link>
		<comments>http://www.moneynews24.com/2010/03/kkr-ipo%e2%80%a6-private-equity%e2%80%99s-return/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[2-2-billion]]></category>

		<category><![CDATA[226-shares]]></category>

		<category><![CDATA[355-5-billion]]></category>

		<category><![CDATA[a-content-summary]]></category>

		<category><![CDATA[ambitions-are-]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[full-links]]></category>

		<category><![CDATA[its-common]]></category>

		<category><![CDATA[kkr]]></category>

		<category><![CDATA[live-private]]></category>

		<category><![CDATA[mergers and buy outs]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[website-for]]></category>

		<category><![CDATA[what-the]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/kkr-ipo%e2%80%a6-private-equity%e2%80%99s-return/</guid>
		<description><![CDATA[KKR &#038; CO. L.P]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/kkr-ipo%e2%80%a6-private-equity%e2%80%99s-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Game Business Hurt In February, Nintendo Crushed</title>
		<link>http://www.moneynews24.com/2010/03/video-game-business-hurt-in-february-nintendo-crushed/</link>
		<comments>http://www.moneynews24.com/2010/03/video-game-business-hurt-in-february-nintendo-crushed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[a-content-summary]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[first]]></category>

		<category><![CDATA[from-the-first]]></category>

		<category><![CDATA[ground-from]]></category>

		<category><![CDATA[least-gained]]></category>

		<category><![CDATA[nintendo]]></category>

		<category><![CDATA[other-content]]></category>

		<category><![CDATA[video games]]></category>

		<category><![CDATA[video-game]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[what-the]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/video-game-business-hurt-in-february-nintendo-crushed/</guid>
		<description><![CDATA[The video game industry had another rough outing in February as revenue fell 15% from last year. Total sales of games and consoles totaled $1.26 billion in the US. Microsoft (MSFT) and Sony (SNE) at least gained ground from the first month of this year. ]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/video-game-business-hurt-in-february-nintendo-crushed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Analyst Upgrades and Downgrades (ABT, ARO, BIIB, CELG, CADC, FACT, HBC, LMNX, EDU, SGI)</title>
		<link>http://www.moneynews24.com/2010/03/top-10-analyst-upgrades-and-downgrades-abt-aro-biib-celg-cadc-fact-hbc-lmnx-edu-sgi/</link>
		<comments>http://www.moneynews24.com/2010/03/top-10-analyst-upgrades-and-downgrades-abt-aro-biib-celg-cadc-fact-hbc-lmnx-edu-sgi/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[abt]]></category>

		<category><![CDATA[and-initiations]]></category>

		<category><![CDATA[biib]]></category>

		<category><![CDATA[biogen-idec]]></category>

		<category><![CDATA[celg]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[content-summary]]></category>

		<category><![CDATA[fact]]></category>

		<category><![CDATA[friday]]></category>

		<category><![CDATA[materials]]></category>

		<category><![CDATA[other-content]]></category>

		<category><![CDATA[piper]]></category>

		<category><![CDATA[piper-jaffray]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/top-10-analyst-upgrades-and-downgrades-abt-aro-biib-celg-cadc-fact-hbc-lmnx-edu-sgi/</guid>
		<description><![CDATA[These are this Friday’s top analyst upgrades, downgrades, and initiations seen from Wall Street morning research calls: Abbott Laboratories (NYSE: ABT) Cut to Sell at Citigroup. Aeropostale (NYSE: ARO) Raised to Neutral at Piper Jaffray]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/top-10-analyst-upgrades-and-downgrades-abt-aro-biib-celg-cadc-fact-hbc-lmnx-edu-sgi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today Best Market Rumors (3/12/2010)</title>
		<link>http://www.moneynews24.com/2010/03/today-best-market-rumors-3122010/</link>
		<comments>http://www.moneynews24.com/2010/03/today-best-market-rumors-3122010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading News]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[content-summary]]></category>

		<category><![CDATA[henri-flamand]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[materials]]></category>

		<category><![CDATA[other-content]]></category>

		<category><![CDATA[piper-jaffray]]></category>

		<category><![CDATA[throughout-the]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://www.moneynews24.com/2010/03/today-best-market-rumors-3122010/</guid>
		<description><![CDATA[Updated throughout the day. Janet Yellen will be nominated to be vice chair of the Fed (various) Meg Whitman&#8217;s former CEO of Ebay (EBAY) run for governor of California may be hurt by her investments in firms that may have profited from the recession (LA Times). Pierre-Henri Flamand of Goldman Sachs (GS) may start his hedge fund (The Telegraph). ]]></description>
		<wfw:commentRss>http://www.moneynews24.com/2010/03/today-best-market-rumors-3122010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
